Graphics Card Ranking
This web page allows you to correlate the video graphics card price to its performance. From the table on this web page, you will be able to see the best value by glancing at the video graphics card performance ranking vs. its current lowest market price.
The following video graphics card ranking and lowest pricing is updated on a weekly basis. This table is last updated on Mon, 17 Oct 2011 04:55:12 -0700.
Performance Ranking | Video Graphics Card | Lowest Price on Amazon | Reference |
1 | -----------------------------------------------------------------------------------------------GeForce Mars II Dual GTX 580 3GB | N/A | Search Amazon |
2 | Radeon HD6990 4GB | $349.99 | Search Amazon |
3 | GeForce GTX 590 3GB | $594.00 | Search Amazon |
4 | Radeon HD6870X2 2GB | $175.00 | Search Amazon |
5 | Radeon HD5870X2 4GB | $160.00 | Search Amazon |
6 | Radeon HD5970 4GB | $349.99 | Search Amazon |
7 | Radeon HD5970 2GB | $349.99 | Search Amazon |
8 | GeForce GTX 580 3GB | $569.99 | Search Amazon |
9 | GeForce GTX 580 1536MB - GeForce GTX 460 2Win 2GB | N/A | Search Amazon |
10 | Radeon HD6970 2GB | $349.99 | Search Amazon |
11 | GeForce GTX 570 1280MB | $314.99 | Search Amazon |
12 | GeForce GTX 480 1536MB | $479.99 | Search Amazon |
13 | Radeon HD6950 2GB | $349.99 | Search Amazon |
14 | Radeon HD6950 1GB | $198.88 | Search Amazon |
15 | GeForce GTX 295 1792MB | $119.00 | Search Amazon |
16 | Radeon HD4870X2 2GB | $199.00 | Search Amazon |
17 | Radeon HD5870 2GB | $439.95 | Search Amazon |
18 | Radeon HD5870 1GB | $439.95 | Search Amazon |
19 | GeForce GTX 560 Ti 1GB | $233.99 | Search Amazon |
20 | GeForce GTX 470 1280MB | $399.00 | Search Amazon |
21 | Radeon HD6870 1GB | $179.99 | Search Amazon |
22 | GeForce GTX 560 2GB | $249.99 | Search Amazon |
23 | GeForce GTX 560 1GB | $249.99 | Search Amazon |
24 | Radeon HD5850 1GB | $299.00 | Search Amazon |
25 | Radeon HD6850 1GB | $150.00 | Search Amazon |
26 | GeForce GTX 460 2GB | $162.95 | Search Amazon |
27 | GeForce GTX 285 2GB | $1,19 | Search Amazon |
28 | GeForce GTX 460 1GB | $162.95 | Search Amazon |
29 | GeForce GTX 465 1GB | $218.00 | Search Amazon |
30 | Radeon HD4850X2 2GB | $175.00 | Search Amazon |
31 | Radeon HD4850X2 1GB | $175.00 | Search Amazon |
32 | GeForce GTX 285 1GB | $1,19 | Search Amazon |
33 | GeForce GTX 460 768MB | $149.99 | Search Amazon |
34 | GeForce GTX 460 SE 1GB | $192.45 | Search Amazon |
35 | Radeon HD5830 1GB | $329.99 | Search Amazon |
36 | Radeon HD6790 1GB | $144.99 | Search Amazon |
37 | GeForce GTX 275 1792MB | $119.00 | Search Amazon |
38 | Radeon HD4890 2GB | $150.00 | Search Amazon |
39 | GeForce GTX 280 1GB | $137.99 | Search Amazon |
40 | GeForce GTX 275 896MB | $129.99 | Search Amazon |
41 | GeForce 9800GX2 1GB | $115.00 | Search Amazon |
42 | Radeon HD4890 1GB | $150.00 | Search Amazon |
43 | GeForce GTX 260-Core 216 896MB | $265.00 | Search Amazon |
44 | GeForce GTX 550 Ti 1GB | $129.99 | Search Amazon |
45 | Radeon HD4870 1GB | $249.99 | Search Amazon |
46 | Radeon HD5770 1GB / HD6770 1GB | $299.00 | Search Amazon |
47 | Radeon HD4870 512MB | $225.00 | Search Amazon |
48 | GeForce GTX 260 896MB | $79.00 | Search Amazon |
49 | GeForce GTS 450 1GB | $69.99 | Search Amazon |
50 | Radeon HD3870X2 1GB | $99.00 | Search Amazon |
51 | Radeon HD4860 1GB | $49.99 | Search Amazon |
52 | Radeon HD5750 1GB / HD6750 1GB | N/A | Search Amazon |
53 | GeForce GTS 250 1GB | $199.00 | Search Amazon |
54 | Radeon HD4850 1GB | $63.99 | Search Amazon |
55 | GeForce 9800GTX+ 512MB/GTS250 512MB | $75.00 | Search Amazon |
56 | GeForce 8800 Ultra 768MB | $83.99 | Search Amazon |
57 | Radeon HD4850 512MB | $63.99 | Search Amazon |
58 | GeForce 9800GTX 512MB | $75.00 | Search Amazon |
59 | GeForce 8800GTX 768MB | $83.99 | Search Amazon |
60 | Radeon HD4770 512MB | $142.95 | Search Amazon |
61 | GeForce 8800GTS 512MB (G92) | $119.68 | Search Amazon |
62 | Radeon HD6670 1GB | $99.54 | Search Amazon |
63 | Radeon HD4830 512MB | $69.99 | Search Amazon |
64 | Radeon HD5670 1GB | $83.00 | Search Amazon |
65 | Radeon HD5670 512MB | $67.72 | Search Amazon |
66 | GeForce 8800GT 1GB/9800GT 1GB | $49.64 | Search Amazon |
67 | GeForce 8800GT 512MB/9800GT 512MB/GTS240 512MB | $49.64 | Search Amazon |
68 | Radeon HD2900XT 1GB | N/A | Search Amazon |
69 | Radeon HD4730 512MB | N/A | Search Amazon |
70 | GeForce 9600GT 1GB | $49.99 | Search Amazon |
71 | GeForce 9600GT 512MB | $50.00 | Search Amazon |
72 | GeForce GT 240 1GB | $70.00 | Search Amazon |
73 | GeForce GT 240 512MB | $54.99 | Search Amazon |
74 | Radeon HD2900XT 512MB | $70.00 | Search Amazon |
75 | Radeon HD3870 512MB | $55.00 | Search Amazon |
76 | GeForce 8800GTS 640MB (112SP) | N/A | Search Amazon |
77 | GeForce 8800GTS 640MB | $49.99 | Search Amazon |
78 | Radeon HD4670 1GB | $101.95 | Search Amazon |
79 | Radeon HD4670 512MB | $63.99 | Search Amazon |
80 | Radeon HD2900Pro 512MB | $70.00 | Search Amazon |
81 | Radeon HD3850 512MB | $87.47 | Search Amazon |
82 | GeForce 8800GT 256MB | $90.00 | Search Amazon |
83 | GeForce 8800GTS 320MB | $39.99 | Search Amazon |
84 | GeForce 8800GS 384MB/9600GSO 384MB | N/A | Search Amazon |
85 | GeForce 9600GSO 768MB | $119.99 | Search Amazon |
86 | GeForce 9600GSO 512MB (G94) | N/A | Search Amazon |
87 | Radeon HD5570 1GB | $59.99 | Search Amazon |
88 | GeForce GT 430 1GB | $64.99 | Search Amazon |
89 | Radeon HD6450 1GB | $44.65 | Search Amazon |
90 | GeForce GT 520 1GB | $49.99 | Search Amazon |
91 | Radeon HD5550 1GB | $49.99 | Search Amazon |
92 | Radeon HD3850 256MB | $101.95 | Search Amazon |
93 | GeForce 7950GX2 1GB | $220.00 | Search Amazon |
94 | GeForce 7900GX2 1GB | N/A | Search Amazon |
95 | Radeon X1950XTX 512MB | $118.97 | Search Amazon |
96 | GeForce 7800GT Dual 512MB | $75.00 | Search Amazon |
97 | Radeon X1900XTX 512MB | $168.99 | Search Amazon |
98 | Radeon X1900XT 512MB | $439.99 | Search Amazon |
99 | GeForce 7900GTX 512MB | $75.00 | Search Amazon |
100 | Radeon X1950XT 256MB | $99.00 | Search Amazon |
101 | Radeon X1900XT 256MB | N/A | Search Amazon |
102 | GeForce 7900GTO 512MB | $88.88 | Search Amazon |
103 | GeForce 7800GTX 512MB | $75.00 | Search Amazon |
104 | GeForce 7950GT 512MB | $112.95 | Search Amazon |
105 | Radeon X1950Pro 512MB | $99.00 | Search Amazon |
106 | Radeon HD2900GT 256MB | N/A | Search Amazon |
107 | Radeon X1950Pro 256MB | $99.00 | Search Amazon |
108 | Radeon HD4650 512MB | $63.99 | Search Amazon |
109 | GeForce 8600GTS 512MB | $104.99 | Search Amazon |
110 | GeForce 8600GTS 256MB | $50.00 | Search Amazon |
111 | GeForce 7900GT 512MB | $88.88 | Search Amazon |
112 | GeForce GT 220 1GB | $64.75 | Search Amazon |
113 | GeForce GT 220 512MB | $50.00 | Search Amazon |
114 | GeForce 9500GT 1GB | $54.99 | Search Amazon |
115 | GeForce 9500GT 512MB | $50.00 | Search Amazon |
116 | Radeon X1800XT 512MB | $60.00 | Search Amazon |
117 | Radeon X1800XT 256MB | $60.00 | Search Amazon |
118 | GeForce 7900GT 256MB | $39.75 | Search Amazon |
119 | GeForce 7800GTX 256MB | $75.00 | Search Amazon |
120 | GeForce 7900GS 512MB | $88.88 | Search Amazon |
121 | GeForce 8600GT 512MB | $48.97 | Search Amazon |
122 | Radeon X1900GT 256MB | $39.04 | Search Amazon |
123 | GeForce 7800GS Bliss+ 512MB | N/A | Search Amazon |
124 | Radeon X1950GT 512MB | $99.00 | Search Amazon |
125 | Radeon X1900GT Rev2 256MB | N/A | Search Amazon |
126 | GeForce 7800GT 256MB | $94.99 | Search Amazon |
127 | Radeon X1800XL 256MB | $60.00 | Search Amazon |
128 | GeForce 7800GS 256MB | $199.99 | Search Amazon |
129 | Radeon X1800GTO 256MB | $75.00 | Search Amazon |
130 | GeForce 8600GT 256MB | $50.00 | Search Amazon |
131 | Radeon X1650XT 256MB | $75.00 | Search Amazon |
132 | GeForce 7600GT 256MB | $39.99 | Search Amazon |
133 | Radeon HD2600XT 256MB | $148.49 | Search Amazon |
134 | Radeon HD3650 256MB | $48.00 | Search Amazon |
135 | Radeon HD4550 512MB | $38.99 | Search Amazon |
136 | Radeon HD5450 512MB | $36.99 | Search Amazon |
137 | Radeon HD4350 512MB | $38.99 | Search Amazon |
138 | Radeon X850XTPE 256MB | N/A | Search Amazon |
139 | Radeon X850XT 256MB | $55.05 | Search Amazon |
140 | GeForce 7600GTS 256MB | $112.95 | Search Amazon |
141 | Radeon HD2600Pro 256MB | $48.00 | Search Amazon |
142 | Radeon X800XT/PE 256MB | $249.51 | Search Amazon |
143 | GeForce 6800Ultra/EE 256MB | N/A | Search Amazon |
144 | GeForce 6800GT 256MB | $39.75 | Search Amazon |
145 | GeForce 6800GS 256MB | $39.75 | Search Amazon |
146 | Radeon X800XL 256MB | $40.00 | Search Amazon |
147 | Radeon X800GTO 256MB/X800GTO2 256MB | $75.00 | Search Amazon |
148 | Radeon X850Pro 256MB | $250.00 | Search Amazon |
149 | Radeon X800Pro 256MB | $75.00 | Search Amazon |
150 | Radeon X800GTO 256MB | $75.00 | Search Amazon |
151 | GeForce 6800GS AGP 256MB | $159.95 | Search Amazon |
152 | Chrome 440GTX 256MB | N/A | Search Amazon |
153 | GeForce 9400GT 512MB | $50.00 | Search Amazon |
154 | GeForce GT 210 512MB | $45.99 | Search Amazon |
155 | GeForce 8500GT 256MB | $50.00 | Search Amazon |
156 | Chrome 430 256MB | N/A | Search Amazon |
157 | Radeon X1650Pro 256MB | $75.00 | Search Amazon |
158 | Radeon X1600XT 256MB | $27.98 | Search Amazon |
159 | GeForce 7600GS 256MB | $39.99 | Search Amazon |
160 | Radeon HD2400XT 256MB | $71.34 | Search Amazon |
161 | GeForce 6800 256MB | $39.75 | Search Amazon |
162 | Radeon X800GT 256MB | $1,44 | Search Amazon |
163 | Radeon X800 256MB | $75.00 | Search Amazon |
164 | Radeon X1300XGE 512MB | $54.97 | Search Amazon |
165 | Radeon X1300XT 256MB | $89.95 | Search Amazon |
166 | Radeon X1600Pro 256MB | $249.99 | Search Amazon |
167 | Radeon HD3450 256MB | $28.00 | Search Amazon |
168 | GeForce 8400GS 256MB | $69.97 | Search Amazon |
169 | GeForce 6800XT/LE 256MB | N/A | Search Amazon |
170 | GeForce 7300GT 256MB | $199.99 | Search Amazon |
171 | GeForce 6600GT 256MB | $50.00 | Search Amazon |
172 | Radeon HD2400Pro 256MB | $48.00 | Search Amazon |
173 | Radeon X700XT 256MB | $59.99 | Search Amazon |
174 | Radeon 9800XT 256MB | $249.51 | Search Amazon |
175 | Radeon X700Pro 256MB | $59.99 | Search Amazon |
176 | Radeon 9800Pro 256MB | $159.99 | Search Amazon |
177 | Radeon 9800Pro 128MB | $159.99 | Search Amazon |
178 | Radeon 9700Pro 256MB | $299.99 | Search Amazon |
179 | GeForce 6600 256MB | $40.00 | Search Amazon |
180 | Radeon 9800 256MB | $75.00 | Search Amazon |
181 | Radeon X700 256MB | $59.99 | Search Amazon |
182 | Radeon 9800SE 256MB | $159.99 | Search Amazon |
183 | Chrome S27 256MB | N/A | Search Amazon |
184 | Radeon 9700 128MB | $159.99 | Search Amazon |
185 | GeForce 5950 Ultra 256MB | $60.00 | Search Amazon |
186 | GeForce 5900 Ultra 256MB | N/A | Search Amazon |
187 | GeForce5900 128MB | N/A | Search Amazon |
188 | GeForce 5800 Ultra 128MB | N/A | Search Amazon |
189 | GeForce 5900XT 128MB | N/A | Search Amazon |
190 | GeForce 5800 128MB | N/A | Search Amazon |
191 | Radeon X1300Pro 128MB | $64.99 | Search Amazon |
192 | Radeon X600XT 128MB | $7.99 | Search Amazon |
193 | Radeon 9600XT 128MB | $119.99 | Search Amazon |
194 | GeForce TI4800 128MB | $14.99 | Search Amazon |
195 | GeForce TI4600 128MB | $99.00 | Search Amazon |
196 | Radeon X600Pro 128MB | $7.99 | Search Amazon |
197 | Radeon 9500Pro 128MB | $39.00 | Search Amazon |
198 | Radeon 9600Pro 128MB | $169.00 | Search Amazon |
199 | GeForce TI4800SE 128MB | N/A | Search Amazon |
200 | GeForce TI4400 128MB | $12.99 | Search Amazon |
201 | Radeon X1550 128MB | $64.99 | Search Amazon |
202 | Radeon X1300 128MB | $64.99 | Search Amazon |
203 | Radeon 9800SE 128MB | $159.99 | Search Amazon |
204 | Radeon X600 128MB | $7.99 | Search Amazon |
205 | Radeon 9600 128MB | $119.99 | Search Amazon |
206 | Radeon 9500 128MB | $50.00 | Search Amazon |
207 | GeForce 6600LE 128MB | $40.00 | Search Amazon |
208 | Radeon X1300SE 128MB | $7.99 | Search Amazon |
209 | GeForce 6200TC 128MB | $39.89 | Search Amazon |
210 | GeForce 6200 128MB | $39.89 | Search Amazon |
211 | GeForce 5700 Ultra 128MB | $24.99 | Search Amazon |
212 | GeForce 5700 128MB | $24.99 | Search Amazon |
213 | GeForce 7300GS 128MB | $89.99 | Search Amazon |
214 | GeForce 6200LE 128MB | $39.89 | Search Amazon |
215 | Radeon X550 128MB | $64.99 | Search Amazon |
216 | GeForce 5600 Ultra FC 128MB | N/A | Search Amazon |
217 | GeForce 5600 Ultra 128MB | N/A | Search Amazon |
218 | Radeon 9550 128MB | $78.99 | Search Amazon |
219 | GeForce TI4200 128MB | N/A | Search Amazon |
220 | GeForce 5600 128MB | $78.99 | Search Amazon |
221 | GeForce 5600XT 128MB | $94.73 | Search Amazon |
222 | Radeon 9600SE 128MB | $119.99 | Search Amazon |
223 | GeForce 7300LE 128MB | $89.99 | Search Amazon |
224 | Radeon X1050 128MB | $49.24 | Search Amazon |
225 | Radeon X300 128MB | $19.99 | Search Amazon |
226 | GeForce 7300SE 128MB | $649.99 | Search Amazon |
227 | GeForce 7200GS 128MB | $39.57 | Search Amazon |
228 | GeForce 7100GS 128MB | N/A | Search Amazon |
229 | Radeon 9550SE 128MB | $7.99 | Search Amazon |
230 | Radeon 9200Pro 128MB | $115.00 | Search Amazon |
231 | GeForce 3 TI500 64MB | N/A | Search Amazon |
232 | GeForce 5500 128MB | $89.99 | Search Amazon |
233 | Radeon 8500 128MB | N/A | Search Amazon |
234 | Radeon 9000Pro 128MB | $25.00 | Search Amazon |
235 | Radeon 9200 128MB | $115.00 | Search Amazon |
236 | GeForce 5200 Ultra 128MB | $23.74 | Search Amazon |
237 | Radeon 9250 128MB | $49.24 | Search Amazon |
238 | Radeon 9000 128MB | $25.00 | Search Amazon |
239 | Matrox Parhelia | $88.00 | Search Amazon |
240 | GeForce 4 MX460 64MB | N/A | Search Amazon |
241 | GeForce 5200 64MB | $74.99 | Search Amazon |
242 | Voodoo 5 6000 | N/A | Search Amazon |
243 | GeForce 3 64MB | $36.71 | Search Amazon |
244 | Radeon 8500LE 64MB | N/A | Search Amazon |
245 | GeForce 3 TI200 64MB | $9.99 | Search Amazon |
246 | SiS Xabre 600 64MB | N/A | Search Amazon |
247 | SiS Xabre 400 64MB | N/A | Search Amazon |
248 | GeForce 4 MX440 64MB | $6.99 | Search Amazon |
249 | SiS Xabre 200 64MB | N/A | Search Amazon |
250 | Radeon 9200SE 64MB | $22.00 | Search Amazon |
251 | GeForce 2 Ultra 64MB | $34.82 | Search Amazon |
252 | Radeon 7500 64MB | $15.00 | Search Amazon |
253 | GeForce 2 TI 64MB | $8.75 | Search Amazon |
254 | GeForce 2 Pro 64MB | $35.64 | Search Amazon |
255 | Voodoo 5 5500 | N/A | Search Amazon |
256 | GeForce 2 GTS 64MB | $69.99 | Search Amazon |
257 | GeForce 4 MX420 64MB | $17.99 | Search Amazon |
258 | Radeon DDR (Later Renamed Radeon 7200) | N/A | Search Amazon |
259 | GeForce 256 DDR 32MB | $39.89 | Search Amazon |
260 | GeForce 2 MX400 64MB | $43.24 | Search Amazon |
261 | Radeon SDR | $69.99 | Search Amazon |
262 | GeForce 256 32MB | $89.99 | Search Amazon |
263 | Savage 4 | $24.98 | Search Amazon |
264 | GeForce 2 MX 32MB | $33.99 | Search Amazon |
265 | Voodoo 4 4500 | $75.00 | Search Amazon |
266 | Voodoo 3 3500 | $14.99 | Search Amazon |
267 | Voodoo 3 3000 | $14.99 | Search Amazon |
268 | Riva TNT2 Ultra | $29.99 | Search Amazon |
269 | Matrox G400 | $44.99 | Search Amazon |
270 | Radeon VE (Later Renamed Radeon 7000) | N/A | Search Amazon |
271 | Voodoo 3 2000 | $14.99 | Search Amazon |
272 | Riva TNT2 | $35.99 | Search Amazon |
273 | Rage128 | $15.99 | Search Amazon |
274 | Voodoo 3 1000 | N/A | Search Amazon |
275 | Voodoo 2 | $13.41 | Search Amazon |
276 | Rage 128 Pro | $15.99 | Search Amazon |
277 | Riva TNT | $35.99 | Search Amazon |
278 | Savage 2000 | N/A | Search Amazon |
279 | Matrox G200 | $99.99 | Search Amazon |
280 | Voodoo Banshee | $29.95 | Search Amazon |
281 | Rage 3D Pro | $15.99 | Search Amazon |
282 | VooDoo 1 | $25.67 | Search Amazon |
283 | Riva 128ZX | N/A | Search Amazon |
284 | Riva 128 | $69.00 | Search Amazon |
285 | Rage IIc | $14.99 | Search Amazon |
286 | Rage 3D | $15.99 | Search Amazon |
287 | ----------------------------------------------------------------------------------------------GeForce Mars II Dual GTX 580 3GB | N/A | Search Amazon |
288 | Radeon HD6990 4GB | $349.99 | Search Amazon |
289 | GeForce GTX 590 3GB | $594.00 | Search Amazon |
290 | Radeon HD6870X2 2GB | $175.00 | Search Amazon |
291 | Radeon HD5870X2 4GB | $160.00 | Search Amazon |
292 | Radeon HD5970 4GB | $349.99 | Search Amazon |
293 | Radeon HD5970 2GB | $349.99 | Search Amazon |
294 | GeForce GTX 460 2Win 2GB | $209.75 | Search Amazon |
295 | GeForce GTX 295 1792MB | $119.00 | Search Amazon |
296 | Radeon HD4870X2 2GB | $199.00 | Search Amazon |
297 | Radeon HD4850X2 2GB | $175.00 | Search Amazon |
298 | Radeon HD4850X2 1GB | $175.00 | Search Amazon |
299 | GeForce 9800GX2 1GB | $115.00 | Search Amazon |
300 | Radeon HD3870X2 1GB | $99.00 | Search Amazon |
301 | GeForce 7950GX2 1GB | $220.00 | Search Amazon |
302 | GeForce 7900GX2 1GB | N/A | Search Amazon |
303 | GeForce 7800GT Dual 512MB | $75.00 | Search Amazon |
The ranking on this page is retrieved from "Graphics Card Ranking (5th Time And Last) (Updated Daily)". The lowest price is acquired from Amazon's web site.